Access package comparison
Compare START, TEAM, BUSINESS and SCALE
Compare the user, app-route and Access traffic limits from the currently published Billing V2 catalog.
| Capability | START$179 / mo | TEAM$349 / mo | BUSINESS$999 / mo | SCALE$3,999 / mo |
|---|---|---|---|---|
| Users | 10 | 25 | 100 | 500 |
| App routes | 1 | 3 | 5 | 10 |
| Access traffic | 100 GB | 250 GB | 500 GB | 2 TB |
| Devices per user | 1 | 1 | 1 | 1 |
| Concurrent sessions per user | 1 | 1 | 1 | 1 |
| Speed | 5 Mbps | 5 Mbps | 5 Mbps | 5 Mbps |
| Egress locations | RU, US | RU, US | RU, US | RU, US |
Gateway traffic, connector capacity and HA are not included in the Access traffic and app-route values.